Description
LI | PO | VC | GF | YE | |
---|---|---|---|---|---|
Skin Benefits | Soothes redness and skin troubles, Evens skin tone | Pore tightening, Sebum control, Mild exfoliating, Pore refining | Antioxidant, Evens hyperpigmentation, Controls melasma & blemishes | Moisturizing, Strengthens moisture barrier | Revitalizes skin, Restores skin, Strengthen skin barrier |
Key Ingredients | Licorice root extract, Guaiazulene, Chamomile flower extract | Houttuynia Cordata, AHA, BHA | Green tomato extract, Vitamin C | Ginkgo leaf water, Hyaluronic acid | Lactobacillus ferment |
Paraben Free | ✓ | ✓ | ✓ | ✓ | ✓ |
Artificial Colors / Fragrance Free | ✓ | ✓ | ✓ | ✓ | ✓ |
VB | PROPOLIS | CO | Q10 | VE | |
---|---|---|---|---|---|
Skin Benefits | Strengthen skin barrier, Repairs damaged skin, Rich moisturizing | Antioxidant, Anti-acne, Skin radiance | Retains moisture, Firming, Skin bouncy | Anti-aging, Firming, Prevents skin cell damage, Anti-wrinkle | Anti-aging, Moisturizing, Nourishing |
Key Ingredients | Ceramide, Pea extract, Panthenol, Amino acid | Green propolis extract | French collagen extract, Peptides | Coenzyme Q10, Retinol, Carrot extract | Coconut milk extract, Squalane, Vitamin E |
Paraben Free | ✓ | ✓ | ✓ | ✓ | ✓ |
Artificial Colors / Fragrance Free | ✓ | ✓ | ✓ | ✓ | ✓ |
Annelize (verified owner) –
For moisturizing, I would really recommend the Nutri Knight or VE – Nourishing. It has really given my dry skin a moisturizing lift. I really love the coconut smell as well. Lovely serum. Will keep using.